Providing you the best range of sandisk 2 tb extreme portable solid state drive (ssd),(usb type-c, read speed 1050 mb/sec, hp ex900 pro m.2 nvme 512gb ssd, wd blue sn570 1tb nvme m.2 ssd 2280, consistant 2 tb sata hard drive 3.5 inch internal, oscoo blue 2.5 inch sata iii solid state drive, 512gb internal ssd for desktop pc laptop, macbook and simmtronics 256gb m.2 2280 pcie gen3x4 nvme ssd with effective & timely delivery.
₹ 14650 / Piece Get Latest Price
| Memory | 2 TB |
| Storage Capacity | 2 TB |
| Brand | Sandisk |
| Type | SSD |
| Material | Plastic |
| Warranty | 5 year |
| Country of Origin | Made in India |
General Information
Technical Specifications
Additional Features
In The Box & Warranty
Manufacturing & Packing Information
₹ 4200 / Piece Get Latest Price
| Capacity | 512 GB |
| Brand | HP |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4, NVMe 1.3 |
| Model Name/Number | EX900 Pro |
| Warranty | 5 Years Limited Warranty |
| NAND Flash | 3D NAND |
| Sequential Read Speed | Up to 2,200 MB/s |
| Sequential Write Speed | Up to 2,000 MB/s |
₹ 5200 / Piece Get Latest Price
| Storage Capacity | 1TB |
| Color | Blue |
| Model Name/Number | WDS100T3B0C m.2 2280 |
| Warranty | 5 year warrenty |
| Compatible Devices | Laptop, Desktop |
| Connectivity Technology | SATA |
| Colour | blue |
| Item Dimensions | 8 x 2.21 x 0.24 cm |
Stay in the moment and create beyond your expectations with the WD Blue™ SN570 NVMe™ SSD. This powerful internal drive delivers up to 5X the speed of our best SATA SSDs so you can let your imagination flow and worry less about PC lag or load times. Purpose-built for endurance, the WD Blue SN570 SSD delivers reliable data protection while keeping your storage health in check with the downloadable Western Digital® SSD Dashboard10. Whether you’re working on your next passion project or crunching large amounts of data, take advantage of the high performance and capacities up to 1TB in an affordable M.2 2280 form factor to do more, faster.
|
Specification |
|
|
Model Number |
WDS100T3B0C |
|
Interface |
PCIe Gen3 8 Gb/s, up to 4 Lanes |
|
Formatted Capacity |
1 TB |
|
NAND Type |
TLC |
|
Performance5 |
Sequential Read (Queues = 32, Threads = 1): up to 3500 MB/s Sequential Write (Queues = 32, Threads = 1): up to 3000 MB/s Random Read 4KB IOPS (Queues = 32, Threads = 16): up to 460K Random Write 4KB IOPS (Queues = 32, Threads = 16): up to 450K Endurance (TBW): 600 |
|
Power |
Average Active Power: 90mW Low Power (PS3): 30mW Maximum Operating Power: 3.5W Sleep (PS4) (low power): 5mW |
|
Reliability |
MTTF: 1.5M hours |
|
Environmental |
Operating Temperature: 32ºF to 158ºF (0ºC to 70ºC) Non-operating Temperature: -40ºF to 185ºF (-40ºC to 85ºC) Non-Operating Vibration: 4.9 gRMS, 7-800 Hz, 3 axe |
|
Physical Dimensions M.2 2280 |
Form Factor: M.2 2280 |
|
Warranty |
5 Years Limited Warranty |
₹ 2950 / Piece Get Latest Price
| Storage | 2 TB |
| Storage Capacity | 2 TB |
| Usage/Application | CCTV |
| Form Factor | 3.5 inch |
| Type | SSD |
| Material | Steel |
| Model Name/Number | CT3002SC |
| Warranty | 2 year |
Minimum order quantity: 1 Piece
₹ 2800 / Piece Get Latest Price
| Storage Capacity | 512 GB |
| Form Factor | 2.5 Inch |
| Type | SSD |
| Material | Plastic |
| Warranty | 5 YEAR |
| Digital Storage Capacity | 512 GB |
| Hard Disk Interface | Solid State |
| Connectivity Technology | SATA |
| Brand | OSCOO |
| Special Feature | Compact |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Laptop, Desktop |
| Installation Type | Internal Hard Drive |
| Colour | Blue |
₹ 1800 / Piece Get Latest Price
| Capacity | 256 GB |
| Form Factor | M.2 2280 |
| Type | SSD |
| Warranty | 3 Years |
| Brand | Simmtronics |
| Interface | PCIe Gen 3.0 x4, NVMe 1.3 |
| NAND Flash | 3D NAND |
| Sequential Read Speed | Up to 2,400 MB/s |
| Sequential Write Speed | Up to 1,800 MB/s |
Minimum order quantity: 5 Piece
Simmtronics M.2 2280 SSD delivers all the advantages of flash disk technology with the Serial ATA I/II/III interface and is fully compliant with the standard Next Generation Form Factor (NGFF) called M.2 Card Format, which is generated by Intel. The {SSD gen name} is designed to operate at a maximum operating frequency of 200MHz with 30MHz external crystal. Its capacity could provide a wide range up to 1TB.
Moreover, it can reach up to 550MB/s read as well as 500MB/s write high performance based on 16CE and Toggle 2.0 TLC flash (with 32MB SDR enabled and measured by CrystalDiskMark v5.0). The power consumption of the M.2 2280 is much lower than traditional hard drives, making it the best embedded solution for new platforms.
₹ 3350 / Piece Get Latest Price
| Storage Capacity | 500 GB |
| Brand | wd |
| Color | Blue |
| Memory Size | 500 gb |
₹ 990 / Piece Get Latest Price
| Memory | 128 GB |
| Type | SSD |
| Form Factor | M.2 |
| Material | Plastic |
| Model Name/Number | CTSSD128S6 |
| Warranty | 5 YEAR |
| Data Transfer Rate | 32 megabytes per second |
| Brand. | Consistant |
| item weight | 50 g |
| source of energy | DC |
Minimum order quantity: 10 Piece
₹ 4600 / Piece Get Latest Price
| Brand | kingston |
| Memory Size | 480 gb |
| Interface Type | SATA |
| Style | SSD |
| Warranty | 5 year warrenty |
| Color | black |
| Brand | Kingston |
|---|---|
| Manufacturer | Kingston, Blanchardstown Industrial Park, Snugborough Road, Blanchardstown, Dublin 15 |
| Model | SA400S37/480GIN |
| Model Name | SSDNow |
| Product Dimensions | 18.42 x 12.95 x 0.91 cm; 68.44 Grams |
| Item model number | SA400S37/480GIN |
| Memory Storage Capacity | 480 GB |
| Flash Memory Installed Size | 480 GB |
| Digital storage capacity | 480 GB |
| Hard Drive Size | 480 GB |
| Hard Drive Interface | Solid State |
| Hard Disk Description | Solid State Hard Drive |
| Hardware Platform | Laptop, PC |
| Hardware Interface | SATA 6.0 Gb/s |
| Compatible Devices | Desktop |
| Special Features | Multitasking |
| Mounting Hardware | Kingston SSDNow A400 480GB SATA 3 Solid State Drive (SA400S37/480GIN) |
| Number of items | 1 |
| Standing screen display size | 7 Inches |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 500 Megabits Per Second |
| Connector Type | SATA |
| Form Factor | SATA |
| Manufacturer | Kingston |
| Country of Origin | China |
| Imported By | Salecha/India |
| Item Weight | 68.4 g |
Rima Mishra (CEO)
RRRN IT Solutions
5th Floor, Building No. 87, 504, Cabin No. 03, Cci House, Nehru Place Market Road, Nehru Place
New Delhi - 110019, Delhi, India